Impeta ya KF hamwe na O'Ring NW 10 KF10CRVS SS304
Impeta ya KF hamwe na O'Ring | ||||||||||||
Ingano | Icyitegererezo No. | C / R. | O'Ring | Ingano ya O'Ring | A muri / mm | B muri / mm | C muri / mm | D muri / mm | ||||
NW 10 | KF10CRVS | 304 SS | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16cRvS | 304 SS | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVS | 304 SS | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
Nw 4o | KF4OCRvS | 304 SS | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 5o | KF50CRVS | 304 SS | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRVA | Aluminium | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRVA | Aluminium | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVA | Aluminium | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRVA | Aluminium | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRVA | Aluminium | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRNS | 304 SS | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNS | 304 SS | NBR | AS-314 | 0.63 | 16 | o.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNS | 304 SS | NBR | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNS | 304 SS | NBR | AS-326 | 1.57 | 40 | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRNS | 304 SS | NBR | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
Nw 10 | KF10CRNA | Aluminium | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNA | Aluminium | NBR | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNA | Aluminium | NBR | AS-320 | 0.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNA | Aluminium | NBR | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KE50CRNA | Aluminium | NBR | AS-330 | 1.97 | 5o | 2.05 | | 52 | 0.31 | 8 | 0.15 | 3.9 |
Ibikorwa byacu
Umusarani wa CNC + Welding + Igipolonye + Ultrasonic Isuku + Ikizamini gisohoka + Gupakira
Shanteng vacuum ibice byiza
1.Ibigize vacuum byuzuye
2.Serivisi nziza yo kugurisha no gushushanya CAD irahari
3.Igihe cyo kohereza vuba
4.Dutanga serivisi ya OEM
5.Igisubizo cyihuse kubibazo, gutumiza no gusubiza imeri.